NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
PERCENTAGE BY FLIGHT DURATION
LANDING ANALYSIS
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY REPORT TYPE
TOP 5 PILOTS BY HOURS
Callsign | Pilot | Hours |
---|---|---|
FUA101 | Sergio Álvarez | 495.91 |
FUA166 | Manu Pérez | 294.22 |
FUA184 | Jose Chica | 264.76 |
FUA211 | Antonio Iguacel | 141.56 |
FUA235 | Cristian Cajigal | 128.60 |
TOP 5 PILOTS BY FLIGHTS
Callsign | Pilot | Flights |
---|---|---|
FUA166 | Manu Pérez | 197 |
FUA184 | Jose Chica | 171 |
FUA101 | Sergio Álvarez | 155 |
FUA211 | Antonio Iguacel | 136 |
FUA100 | Pablo Luis Fernandez Ramos | 114 |
TOP 5 LANDINGS
Callsign | Pilot | Touch (ft/min) |
---|---|---|
FUA166 | Manu Pérez | - 0.00 ft/min |
FUA180 | Jose Antonio de Leon Rodriguez | - 0.00 ft/min |
TOP 5 ROUTES
Route | Flights |
---|---|
LEPA - LEBB | 26 |
LEPA - LEAS | 21 |
LEIB - LERS | 18 |
LEPA - LEJR | 17 |
LEIB - LEGR | 17 |
TOP 5 FLIGHTS PER AIRCRAFT TYPE
Aircraft type | Flights |
---|---|
B738 | 1197 |
B733 | 140 |
B734 | 73 |
B737 | 64 |
A320 | 60 |
HOURS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Hours |
---|---|---|---|---|
FUA100 | Pablo Luis Fernandez Ramos | 2018 | 10 | 11.69 |
FUA182 | Enrique Garcia Cruz | 2018 | 11 | 7.80 |
FUA166 | Manu Pérez | 2018 | 12 | 10.74 |
FUA100 | Pablo Luis Fernandez Ramos | 2018 | 12 | 6.86 |
FUA184 | Jose Chica | 2018 | 12 | 6.47 |
FUA182 | Enrique Garcia Cruz | 2018 | 12 | 5.00 |
FUA131 | Manu Macías | 2018 | 12 | 2.42 |
FUA180 | Jose Antonio de Leon Rodriguez | 2018 | 12 | 2.40 |
FUA190 | Josep Soler | 2018 | 12 | 2.13 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 1 | 42.19 |
FUA176 | Ivan Alirangues | 2019 | 1 | 38.04 |
FUA166 | Manu Pérez | 2019 | 1 | 24.00 |
FUA184 | Jose Chica | 2019 | 1 | 16.88 |
FUA190 | Josep Soler | 2019 | 1 | 14.51 |
FUA181 | Francisco José Álvarez Uber | 2019 | 1 | 7.59 |
FUA182 | Enrique Garcia Cruz | 2019 | 1 | 6.42 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 1 | 6.03 |
FUA203 | Alfonso Perez | 2019 | 1 | 4.45 |
FUA204 | Nino Fernandez | 2019 | 1 | 4.23 |
FUA201 | Pedro Manuel Diaz | 2019 | 1 | 2.40 |
FUA166 | Manu Pérez | 2019 | 2 | 28.55 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 2 | 20.43 |
FUA131 | Manu Macías | 2019 | 2 | 17.34 |
FUA190 | Josep Soler | 2019 | 2 | 17.06 |
FUA203 | Alfonso Perez | 2019 | 2 | 15.08 |
FUA184 | Jose Chica | 2019 | 2 | 14.42 |
FUA176 | Ivan Alirangues | 2019 | 2 | 9.39 |
FUA206 | Pedro Lara | 2019 | 2 | 8.76 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 2 | 6.40 |
FUA204 | Nino Fernandez | 2019 | 2 | 5.02 |
FUA201 | Pedro Manuel Diaz | 2019 | 2 | 4.12 |
FUA181 | Francisco José Álvarez Uber | 2019 | 2 | 2.99 |
FUA182 | Enrique Garcia Cruz | 2019 | 2 | 2.70 |
FUA211 | Antonio Iguacel | 2019 | 3 | 20.83 |
FUA182 | Enrique Garcia Cruz | 2019 | 3 | 15.86 |
FUA176 | Ivan Alirangues | 2019 | 3 | 15.64 |
FUA190 | Josep Soler | 2019 | 3 | 11.88 |
FUA166 | Manu Pérez | 2019 | 3 | 11.84 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 3 | 10.77 |
FUA184 | Jose Chica | 2019 | 3 | 7.66 |
FUA131 | Manu Macías | 2019 | 3 | 7.48 |
FUA206 | Pedro Lara | 2019 | 3 | 6.59 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 3 | 6.10 |
FUA203 | Alfonso Perez | 2019 | 3 | 4.83 |
FUA181 | Francisco José Álvarez Uber | 2019 | 3 | 2.41 |
FUA204 | Nino Fernandez | 2019 | 3 | 2.29 |
FUA215 | Ginés Alejandro Morales González | 2019 | 3 | 2.24 |
FUA201 | Pedro Manuel Diaz | 2019 | 3 | 2.19 |
FUA211 | Antonio Iguacel | 2019 | 4 | 26.70 |
FUA203 | Alfonso Perez | 2019 | 4 | 24.64 |
FUA184 | Jose Chica | 2019 | 4 | 17.88 |
FUA166 | Manu Pérez | 2019 | 4 | 15.66 |
FUA190 | Josep Soler | 2019 | 4 | 9.76 |
FUA182 | Enrique Garcia Cruz | 2019 | 4 | 7.77 |
FUA181 | Francisco José Álvarez Uber | 2019 | 4 | 7.43 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 4 | 5.29 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 4 | 5.25 |
FUA176 | Ivan Alirangues | 2019 | 4 | 5.16 |
FUA215 | Ginés Alejandro Morales González | 2019 | 4 | 2.82 |
FUA166 | Manu Pérez | 2019 | 5 | 19.98 |
FUA184 | Jose Chica | 2019 | 5 | 17.67 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 5 | 16.86 |
FUA203 | Alfonso Perez | 2019 | 5 | 16.43 |
FUA211 | Antonio Iguacel | 2019 | 5 | 13.11 |
FUA182 | Enrique Garcia Cruz | 2019 | 5 | 9.14 |
FUA227 | Carlos Navarro Puchades | 2019 | 5 | 7.75 |
FUA215 | Ginés Alejandro Morales González | 2019 | 5 | 6.96 |
FUA176 | Ivan Alirangues | 2019 | 5 | 6.52 |
FUA181 | Francisco José Álvarez Uber | 2019 | 5 | 5.88 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 5 | 4.47 |
FUA206 | Pedro Lara | 2019 | 5 | 1.68 |
FUA190 | Josep Soler | 2019 | 5 | 0.65 |
FUA204 | Nino Fernandez | 2019 | 5 | 0.61 |
FUA235 | Cristian Cajigal | 2019 | 6 | 46.56 |
FUA184 | Jose Chica | 2019 | 6 | 38.52 |
FUA211 | Antonio Iguacel | 2019 | 6 | 22.71 |
FUA166 | Manu Pérez | 2019 | 6 | 16.39 |
FUA206 | Pedro Lara | 2019 | 6 | 15.69 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 6 | 14.35 |
FUA131 | Manu Macías | 2019 | 6 | 11.59 |
FUA181 | Francisco José Álvarez Uber | 2019 | 6 | 9.08 |
FUA227 | Carlos Navarro Puchades | 2019 | 6 | 6.60 |
FUA182 | Enrique Garcia Cruz | 2019 | 6 | 6.26 |
FUA203 | Alfonso Perez | 2019 | 6 | 5.76 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 6 | 4.27 |
FUA101 | Sergio Álvarez | 2019 | 6 | 3.37 |
FUA215 | Ginés Alejandro Morales González | 2019 | 6 | 3.24 |
FUA190 | Josep Soler | 2019 | 6 | 1.91 |
FUA204 | Nino Fernandez | 2019 | 6 | 1.21 |
FUA101 | Sergio Álvarez | 2019 | 7 | 50.21 |
FUA235 | Cristian Cajigal | 2019 | 7 | 42.76 |
FUA211 | Antonio Iguacel | 2019 | 7 | 27.54 |
FUA166 | Manu Pérez | 2019 | 7 | 21.43 |
FUA218 | Selu Catalan | 2019 | 7 | 17.38 |
FUA184 | Jose Chica | 2019 | 7 | 17.32 |
FUA206 | Pedro Lara | 2019 | 7 | 16.37 |
FUA182 | Enrique Garcia Cruz | 2019 | 7 | 9.70 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 7 | 7.08 |
FUA181 | Francisco José Álvarez Uber | 2019 | 7 | 4.65 |
FUA203 | Alfonso Perez | 2019 | 7 | 3.95 |
FUA204 | Nino Fernandez | 2019 | 7 | 1.57 |
FUA217 | Jordi Navarro | 2019 | 7 | 1.49 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 7 | 0.79 |
FUA190 | Josep Soler | 2019 | 7 | 0.78 |
FUA184 | Jose Chica | 2019 | 8 | 21.79 |
FUA235 | Cristian Cajigal | 2019 | 8 | 17.84 |
FUA166 | Manu Pérez | 2019 | 8 | 15.76 |
FUA101 | Sergio Álvarez | 2019 | 8 | 14.35 |
FUA217 | Jordi Navarro | 2019 | 8 | 13.67 |
FUA211 | Antonio Iguacel | 2019 | 8 | 10.81 |
FUA218 | Selu Catalan | 2019 | 8 | 7.62 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 8 | 7.08 |
FUA242 | Miquel Gallego | 2019 | 8 | 5.81 |
FUA181 | Francisco José Álvarez Uber | 2019 | 8 | 5.51 |
FUA182 | Enrique Garcia Cruz | 2019 | 8 | 4.45 |
FUA206 | Pedro Lara | 2019 | 8 | 3.70 |
FUA215 | Ginés Alejandro Morales González | 2019 | 8 | 2.76 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 8 | 2.29 |
FUA203 | Alfonso Perez | 2019 | 8 | 1.98 |
FUA130 | Jesús Suárez | 2019 | 8 | 1.92 |
FUA227 | Carlos Navarro Puchades | 2019 | 8 | 0.66 |
FUA235 | Cristian Cajigal | 2019 | 9 | 18.71 |
FUA101 | Sergio Álvarez | 2019 | 9 | 17.02 |
FUA184 | Jose Chica | 2019 | 9 | 16.04 |
FUA218 | Selu Catalan | 2019 | 9 | 15.04 |
FUA166 | Manu Pérez | 2019 | 9 | 11.02 |
FUA130 | Jesús Suárez | 2019 | 9 | 6.53 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 9 | 5.62 |
FUA204 | Nino Fernandez | 2019 | 9 | 3.84 |
FUA211 | Antonio Iguacel | 2019 | 9 | 2.37 |
FUA182 | Enrique Garcia Cruz | 2019 | 9 | 2.10 |
FUA203 | Alfonso Perez | 2019 | 9 | 1.85 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 9 | 1.36 |
FUA206 | Pedro Lara | 2019 | 9 | 1.33 |
FUA215 | Ginés Alejandro Morales González | 2019 | 9 | 1.19 |
FUA242 | Miquel Gallego | 2019 | 9 | 0.91 |
FUA176 | Ivan Alirangues | 2019 | 9 | 0.81 |
FUA181 | Francisco José Álvarez Uber | 2019 | 9 | 0.46 |
FUA101 | Sergio Álvarez | 2019 | 10 | 33.83 |
FUA166 | Manu Pérez | 2019 | 10 | 9.87 |
FUA130 | Jesús Suárez | 2019 | 10 | 8.24 |
FUA203 | Alfonso Perez | 2019 | 10 | 6.45 |
FUA218 | Selu Catalan | 2019 | 10 | 5.46 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 10 | 3.16 |
FUA232 | Carlos Alba | 2019 | 10 | 2.94 |
FUA206 | Pedro Lara | 2019 | 10 | 2.58 |
FUA211 | Antonio Iguacel | 2019 | 10 | 1.88 |
FUA184 | Jose Chica | 2019 | 10 | 1.30 |
FUA204 | Nino Fernandez | 2019 | 10 | 1.15 |
FUA181 | Francisco José Álvarez Uber | 2019 | 10 | 0.98 |
FUA242 | Miquel Gallego | 2019 | 10 | 0.95 |
FUA217 | Jordi Navarro | 2019 | 10 | 0.58 |
FUA101 | Sergio Álvarez | 2019 | 11 | 80.20 |
FUA130 | Jesús Suárez | 2019 | 11 | 19.25 |
FUA166 | Manu Pérez | 2019 | 11 | 15.98 |
FUA211 | Antonio Iguacel | 2019 | 11 | 10.91 |
FUA204 | Nino Fernandez | 2019 | 11 | 9.87 |
FUA232 | Carlos Alba | 2019 | 11 | 9.70 |
FUA131 | Manu Macías | 2019 | 11 | 7.60 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 11 | 7.46 |
FUA206 | Pedro Lara | 2019 | 11 | 6.89 |
FUA215 | Ginés Alejandro Morales González | 2019 | 11 | 5.81 |
FUA184 | Jose Chica | 2019 | 11 | 4.81 |
FUA218 | Selu Catalan | 2019 | 11 | 3.10 |
FUA241 | Luis Francisco Chiquero Caballero | 2019 | 11 | 2.89 |
FUA235 | Cristian Cajigal | 2019 | 11 | 2.73 |
FUA203 | Alfonso Perez | 2019 | 11 | 2.24 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 11 | 2.08 |
FUA216 | Richard Makovs | 2019 | 11 | 1.13 |
FUA236 | Alexander Valdes | 2019 | 11 | 0.91 |
FUA101 | Sergio Álvarez | 2019 | 12 | 31.93 |
FUA130 | Jesús Suárez | 2019 | 12 | 25.38 |
FUA232 | Carlos Alba | 2019 | 12 | 8.16 |
FUA188 | Pablo Leon Granado | 2019 | 12 | 4.93 |
FUA211 | Antonio Iguacel | 2019 | 12 | 4.70 |
FUA209 | Xavier Caparros | 2019 | 12 | 4.50 |
FUA181 | Francisco José Álvarez Uber | 2019 | 12 | 2.76 |
FUA236 | Alexander Valdes | 2019 | 12 | 2.20 |
FUA215 | Ginés Alejandro Morales González | 2019 | 12 | 0.84 |
FUA206 | Pedro Lara | 2019 | 12 | 0.63 |
FLIGHTS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Flights total |
---|---|---|---|---|
FUA100 | Pablo Luis Fernandez Ramos | 2018 | 10 | 9 |
FUA182 | Enrique Garcia Cruz | 2018 | 11 | 5 |
FUA166 | Manu Pérez | 2018 | 12 | 9 |
FUA100 | Pablo Luis Fernandez Ramos | 2018 | 12 | 7 |
FUA184 | Jose Chica | 2018 | 12 | 5 |
FUA182 | Enrique Garcia Cruz | 2018 | 12 | 4 |
FUA190 | Josep Soler | 2018 | 12 | 3 |
FUA180 | Jose Antonio de Leon Rodriguez | 2018 | 12 | 2 |
FUA131 | Manu Macías | 2018 | 12 | 2 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 1 | 32 |
FUA166 | Manu Pérez | 2019 | 1 | 23 |
FUA176 | Ivan Alirangues | 2019 | 1 | 16 |
FUA184 | Jose Chica | 2019 | 1 | 16 |
FUA190 | Josep Soler | 2019 | 1 | 13 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 1 | 9 |
FUA181 | Francisco José Álvarez Uber | 2019 | 1 | 8 |
FUA204 | Nino Fernandez | 2019 | 1 | 5 |
FUA203 | Alfonso Perez | 2019 | 1 | 5 |
FUA182 | Enrique Garcia Cruz | 2019 | 1 | 4 |
FUA201 | Pedro Manuel Diaz | 2019 | 1 | 3 |
FUA166 | Manu Pérez | 2019 | 2 | 28 |
FUA184 | Jose Chica | 2019 | 2 | 16 |
FUA190 | Josep Soler | 2019 | 2 | 16 |
FUA203 | Alfonso Perez | 2019 | 2 | 13 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 2 | 13 |
FUA206 | Pedro Lara | 2019 | 2 | 9 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 2 | 8 |
FUA204 | Nino Fernandez | 2019 | 2 | 6 |
FUA176 | Ivan Alirangues | 2019 | 2 | 4 |
FUA131 | Manu Macías | 2019 | 2 | 4 |
FUA201 | Pedro Manuel Diaz | 2019 | 2 | 4 |
FUA181 | Francisco José Álvarez Uber | 2019 | 2 | 3 |
FUA182 | Enrique Garcia Cruz | 2019 | 2 | 1 |
FUA211 | Antonio Iguacel | 2019 | 3 | 20 |
FUA166 | Manu Pérez | 2019 | 3 | 13 |
FUA190 | Josep Soler | 2019 | 3 | 12 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 3 | 11 |
FUA184 | Jose Chica | 2019 | 3 | 9 |
FUA182 | Enrique Garcia Cruz | 2019 | 3 | 8 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 3 | 6 |
FUA206 | Pedro Lara | 2019 | 3 | 5 |
FUA176 | Ivan Alirangues | 2019 | 3 | 5 |
FUA203 | Alfonso Perez | 2019 | 3 | 5 |
FUA181 | Francisco José Álvarez Uber | 2019 | 3 | 3 |
FUA204 | Nino Fernandez | 2019 | 3 | 3 |
FUA215 | Ginés Alejandro Morales González | 2019 | 3 | 3 |
FUA131 | Manu Macías | 2019 | 3 | 3 |
FUA201 | Pedro Manuel Diaz | 2019 | 3 | 1 |
FUA211 | Antonio Iguacel | 2019 | 4 | 19 |
FUA203 | Alfonso Perez | 2019 | 4 | 19 |
FUA184 | Jose Chica | 2019 | 4 | 17 |
FUA166 | Manu Pérez | 2019 | 4 | 14 |
FUA181 | Francisco José Álvarez Uber | 2019 | 4 | 10 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 4 | 8 |
FUA190 | Josep Soler | 2019 | 4 | 7 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 4 | 5 |
FUA182 | Enrique Garcia Cruz | 2019 | 4 | 5 |
FUA215 | Ginés Alejandro Morales González | 2019 | 4 | 4 |
FUA176 | Ivan Alirangues | 2019 | 4 | 2 |
FUA166 | Manu Pérez | 2019 | 5 | 19 |
FUA184 | Jose Chica | 2019 | 5 | 19 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 5 | 17 |
FUA211 | Antonio Iguacel | 2019 | 5 | 13 |
FUA203 | Alfonso Perez | 2019 | 5 | 10 |
FUA182 | Enrique Garcia Cruz | 2019 | 5 | 8 |
FUA181 | Francisco José Álvarez Uber | 2019 | 5 | 7 |
FUA227 | Carlos Navarro Puchades | 2019 | 5 | 6 |
FUA215 | Ginés Alejandro Morales González | 2019 | 5 | 5 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 5 | 4 |
FUA176 | Ivan Alirangues | 2019 | 5 | 3 |
FUA190 | Josep Soler | 2019 | 5 | 1 |
FUA206 | Pedro Lara | 2019 | 5 | 1 |
FUA204 | Nino Fernandez | 2019 | 5 | 1 |
FUA235 | Cristian Cajigal | 2019 | 6 | 34 |
FUA184 | Jose Chica | 2019 | 6 | 34 |
FUA211 | Antonio Iguacel | 2019 | 6 | 22 |
FUA206 | Pedro Lara | 2019 | 6 | 18 |
FUA166 | Manu Pérez | 2019 | 6 | 17 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 6 | 15 |
FUA181 | Francisco José Álvarez Uber | 2019 | 6 | 8 |
FUA203 | Alfonso Perez | 2019 | 6 | 7 |
FUA182 | Enrique Garcia Cruz | 2019 | 6 | 6 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 6 | 4 |
FUA101 | Sergio Álvarez | 2019 | 6 | 4 |
FUA215 | Ginés Alejandro Morales González | 2019 | 6 | 3 |
FUA227 | Carlos Navarro Puchades | 2019 | 6 | 3 |
FUA131 | Manu Macías | 2019 | 6 | 3 |
FUA190 | Josep Soler | 2019 | 6 | 2 |
FUA204 | Nino Fernandez | 2019 | 6 | 1 |
FUA101 | Sergio Álvarez | 2019 | 7 | 40 |
FUA235 | Cristian Cajigal | 2019 | 7 | 33 |
FUA211 | Antonio Iguacel | 2019 | 7 | 23 |
FUA166 | Manu Pérez | 2019 | 7 | 20 |
FUA184 | Jose Chica | 2019 | 7 | 17 |
FUA206 | Pedro Lara | 2019 | 7 | 14 |
FUA218 | Selu Catalan | 2019 | 7 | 10 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 7 | 9 |
FUA203 | Alfonso Perez | 2019 | 7 | 5 |
FUA182 | Enrique Garcia Cruz | 2019 | 7 | 5 |
FUA181 | Francisco José Álvarez Uber | 2019 | 7 | 3 |
FUA217 | Jordi Navarro | 2019 | 7 | 2 |
FUA204 | Nino Fernandez | 2019 | 7 | 2 |
FUA190 | Josep Soler | 2019 | 7 | 1 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 7 | 1 |
FUA184 | Jose Chica | 2019 | 8 | 19 |
FUA166 | Manu Pérez | 2019 | 8 | 16 |
FUA235 | Cristian Cajigal | 2019 | 8 | 12 |
FUA211 | Antonio Iguacel | 2019 | 8 | 11 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 8 | 11 |
FUA217 | Jordi Navarro | 2019 | 8 | 10 |
FUA101 | Sergio Álvarez | 2019 | 8 | 10 |
FUA242 | Miquel Gallego | 2019 | 8 | 6 |
FUA218 | Selu Catalan | 2019 | 8 | 4 |
FUA181 | Francisco José Álvarez Uber | 2019 | 8 | 4 |
FUA215 | Ginés Alejandro Morales González | 2019 | 8 | 3 |
FUA206 | Pedro Lara | 2019 | 8 | 3 |
FUA203 | Alfonso Perez | 2019 | 8 | 2 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 8 | 2 |
FUA182 | Enrique Garcia Cruz | 2019 | 8 | 2 |
FUA130 | Jesús Suárez | 2019 | 8 | 2 |
FUA227 | Carlos Navarro Puchades | 2019 | 8 | 1 |
FUA101 | Sergio Álvarez | 2019 | 9 | 18 |
FUA184 | Jose Chica | 2019 | 9 | 13 |
FUA235 | Cristian Cajigal | 2019 | 9 | 12 |
FUA166 | Manu Pérez | 2019 | 9 | 11 |
FUA130 | Jesús Suárez | 2019 | 9 | 8 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 9 | 6 |
FUA218 | Selu Catalan | 2019 | 9 | 6 |
FUA204 | Nino Fernandez | 2019 | 9 | 6 |
FUA211 | Antonio Iguacel | 2019 | 9 | 4 |
FUA203 | Alfonso Perez | 2019 | 9 | 2 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 9 | 2 |
FUA182 | Enrique Garcia Cruz | 2019 | 9 | 2 |
FUA215 | Ginés Alejandro Morales González | 2019 | 9 | 1 |
FUA242 | Miquel Gallego | 2019 | 9 | 1 |
FUA181 | Francisco José Álvarez Uber | 2019 | 9 | 1 |
FUA176 | Ivan Alirangues | 2019 | 9 | 1 |
FUA206 | Pedro Lara | 2019 | 9 | 1 |
FUA101 | Sergio Álvarez | 2019 | 10 | 32 |
FUA166 | Manu Pérez | 2019 | 10 | 10 |
FUA130 | Jesús Suárez | 2019 | 10 | 7 |
FUA203 | Alfonso Perez | 2019 | 10 | 6 |
FUA232 | Carlos Alba | 2019 | 10 | 4 |
FUA211 | Antonio Iguacel | 2019 | 10 | 3 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 10 | 3 |
FUA206 | Pedro Lara | 2019 | 10 | 2 |
FUA218 | Selu Catalan | 2019 | 10 | 2 |
FUA204 | Nino Fernandez | 2019 | 10 | 2 |
FUA217 | Jordi Navarro | 2019 | 10 | 1 |
FUA184 | Jose Chica | 2019 | 10 | 1 |
FUA242 | Miquel Gallego | 2019 | 10 | 1 |
FUA181 | Francisco José Álvarez Uber | 2019 | 10 | 1 |
FUA101 | Sergio Álvarez | 2019 | 11 | 34 |
FUA130 | Jesús Suárez | 2019 | 11 | 18 |
FUA166 | Manu Pérez | 2019 | 11 | 17 |
FUA211 | Antonio Iguacel | 2019 | 11 | 14 |
FUA204 | Nino Fernandez | 2019 | 11 | 9 |
FUA100 | Pablo Luis Fernandez Ramos | 2019 | 11 | 9 |
FUA232 | Carlos Alba | 2019 | 11 | 7 |
FUA206 | Pedro Lara | 2019 | 11 | 6 |
FUA184 | Jose Chica | 2019 | 11 | 5 |
FUA241 | Luis Francisco Chiquero Caballero | 2019 | 11 | 4 |
FUA235 | Cristian Cajigal | 2019 | 11 | 3 |
FUA180 | Jose Antonio de Leon Rodriguez | 2019 | 11 | 2 |
FUA131 | Manu Macías | 2019 | 11 | 2 |
FUA215 | Ginés Alejandro Morales González | 2019 | 11 | 2 |
FUA203 | Alfonso Perez | 2019 | 11 | 2 |
FUA218 | Selu Catalan | 2019 | 11 | 1 |
FUA216 | Richard Makovs | 2019 | 11 | 1 |
FUA236 | Alexander Valdes | 2019 | 11 | 1 |
FUA130 | Jesús Suárez | 2019 | 12 | 18 |
FUA101 | Sergio Álvarez | 2019 | 12 | 17 |
FUA211 | Antonio Iguacel | 2019 | 12 | 7 |
FUA188 | Pablo Leon Granado | 2019 | 12 | 5 |
FUA232 | Carlos Alba | 2019 | 12 | 5 |
FUA181 | Francisco José Álvarez Uber | 2019 | 12 | 3 |
FUA236 | Alexander Valdes | 2019 | 12 | 3 |
FUA209 | Xavier Caparros | 2019 | 12 | 3 |
FUA206 | Pedro Lara | 2019 | 12 | 1 |
FUA215 | Ginés Alejandro Morales González | 2019 | 12 | 1 |